The perfect commute. An extraordinary community!
You just got a job in Washington, D.C. And you're excited! But you want to live in a more relaxed place than the nation's capital. Join your neighbors in Alexandria, Virginia! It's The Beltway's most renowned bedroom community, with every genre of real estate you can imagine.
Alexandria, Virginia is about much more than convenience. Fine dining, chic boutiques and wonderful walks await you in its charming Old Town neighborhood. Perched on the Potomac, Alexandria offers simple pleasures like boating, fishing and scenic natural beauty to complement its stylish vibe.
So whether your tastes are seashore, smartly suburban, small city, or a little of each, you'll find optimal real estate in Alexandria, Virginia. Especially with help from brightmlshomes! At brightmlshomes, you can find a local real estate professional that can show you every amenity of Alexandria, as well as all the real estate for sale or rent on the market. For information on Alexandria, Virginia and nearby areas, contact an Alexandria expert at brightmlshomes today!
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abingdon Elementary | PK - 05 | 715 | 11.5 | 22206 |
Claremont Immersion | PK - 05 | 631 | 13.3 | 22206 |
Cora Kelly School For Math Science And Technology | PK - 05 | 296 | 10.9 | 22305 |
James K. Polk Elementary | PK - 05 | 803 | 15 | 22304 |
Jefferson-houston Pk-8 School | PK - 08 | 636 | 10.9 | 22314 |
John Adams Elementary | PK - 05 | 731 | 14.1 | 22311 |
Mount Vernon Elementary | PK - 05 | 880 | 16.6 | 22305 |
Oakridge Elementary | PK - 05 | 674 | 15.2 | 22202 |
Patrick Henry K-8 School | PK - 08 | 978 | 15.2 | 22304 |
Samuel W. Tucker Elementary | PK - 05 | 759 | 15.8 | 22304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Francis C. Hammond Middle | 06 - 08 | 1,473 | 0 | 22304 |
George Washington Middle | 06 - 08 | 1,369 | 13.6 | 22301 |
Gunston Middle | 06 - 08 | 1,111 | 13.1 | 22206 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexandria City High School | 09 - 12 | 4,531 | 13.9 | 22302 |
Wakefield High | 09 - 12 | 2,766 | 16.1 | 22206 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood Center | PK - PK | 174 | 0 | 22311 |
Governor's Health Science Academy At T.c. Williams High | N - N | 0 | 0 | 22302 |
Zip Code | City | |
---|---|---|
Population | 160,389 | 160,392 |
Population Density | 10,763 | 10,674 |
Median Age | 40.9 | 40.9 |
People per Household | 2 | 2 |
Median Household Income | 104,273 | 104,273 |
Average Income per Capita | 69,309 | 69,307 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.